Home
IR
Stocks
Open (KRW) | High (KRW) | Low (KRW) | Volume (shr.) | Market Cap (bilKRW) |
---|---|---|---|---|
14,810 | 15,100 | 14,670 | 141,607 | 991 |
Closing Prcie (KRW) | High in 52wks (KRW) | Low in 52wks (KRW) | No. of Listed Shares | Listing Date |
---|---|---|---|---|
14,950 | 25,200 | 11,750 | 65,786,770 | 2015.09.25 |
Date | Closing Price |
Change | Volume | Trade Value | Open | High | Low | Market Cap |
No. of Listed Shares |
---|---|---|---|---|---|---|---|---|---|
23-08-14 | 17,700 | -500 ▼ | 614,962 | 10,872,823,700 | 18,100 | 18,150 | 17,480 | 1,164 | 65,766,270 |
23-08-11 | 18,200 | 100 ▲ | 661,532 | 11,989,098,340 | 18,100 | 18,390 | 17,840 | 1,196 | 65,766,270 |
23-08-10 | 18,100 | 150 ▲ | 917,772 | 16,618,716,820 | 17,980 | 18,620 | 17,680 | 1,190 | 65,766,270 |
23-08-09 | 17,950 | 0 | 600,070 | 10,859,144,130 | 17,810 | 18,360 | 17,700 | 1,180 | 65,766,270 |
23-08-08 | 17,950 | 250 ▲ | 926,516 | 16,728,371,460 | 17,710 | 18,480 | 17,710 | 1,180 | 65,766,270 |
23-08-07 | 17,700 | -1,240 ▼ | 2,407,884 | 42,770,667,080 | 18,200 | 18,300 | 17,260 | 1,164 | 65,766,270 |
23-08-04 | 18,940 | -3,160 ▼ | 4,001,745 | 77,796,979,140 | 19,900 | 20,650 | 18,500 | 1,245 | 65,766,270 |
23-08-03 | 22,100 | -650 ▼ | 2,140,851 | 46,539,596,100 | 22,750 | 22,750 | 20,800 | 1,453 | 65,766,270 |
23-08-02 | 22,750 | 250 ▲ | 2,750,808 | 61,889,788,200 | 22,800 | 23,450 | 21,250 | 1,496 | 65,766,270 |
23-08-01 | 22,500 | 1,000 ▲ | 1,517,639 | 34,247,885,450 | 21,750 | 23,000 | 21,700 | 1,479 | 65,766,270 |
ⓒ Nexon Games. All Rights Reserved.