Home
IR
Stocks
Open (KRW) | High (KRW) | Low (KRW) | Volume (shr.) | Market Cap (bilKRW) |
---|---|---|---|---|
15,500 | 15,830 | 15,460 | 147,976 | 1,041 |
Closing Prcie (KRW) | High in 52wks (KRW) | Low in 52wks (KRW) | No. of Listed Shares | Listing Date |
---|---|---|---|---|
15,590 | 25,200 | 11,750 | 65,786,770 | 2015.09.25 |
Date | Closing Price |
Change | Volume | Trade Value | Open | High | Low | Market Cap |
No. of Listed Shares |
---|---|---|---|---|---|---|---|---|---|
23-11-29 | 15,590 | -220 ▼ | 227,006 | 3,553,942,980 | 15,850 | 15,850 | 15,550 | 1,025 | 65,786,770 |
23-11-28 | 15,810 | -170 ▼ | 176,285 | 2,809,739,260 | 16,000 | 16,160 | 15,810 | 1,040 | 65,786,770 |
23-11-27 | 15,980 | -30 ▼ | 182,447 | 2,920,198,950 | 15,910 | 16,180 | 15,900 | 1,051 | 65,786,770 |
23-11-24 | 16,010 | -190 ▼ | 127,098 | 2,045,234,580 | 16,240 | 16,300 | 15,990 | 1,053 | 65,786,770 |
23-11-23 | 16,200 | 60 ▲ | 168,702 | 2,738,107,880 | 16,170 | 16,350 | 16,090 | 1,065 | 65,786,770 |
23-11-22 | 16,140 | -190 ▼ | 263,189 | 4,237,661,300 | 16,230 | 16,350 | 15,960 | 1,061 | 65,786,770 |
23-11-21 | 16,330 | 100 ▲ | 175,892 | 2,877,610,100 | 16,250 | 16,500 | 16,160 | 1,074 | 65,786,770 |
23-11-20 | 16,230 | 270 ▲ | 158,109 | 2,556,631,340 | 15,960 | 16,280 | 15,900 | 1,067 | 65,786,770 |
23-11-17 | 15,960 | -450 ▼ | 218,450 | 3,517,503,980 | 16,410 | 16,420 | 15,920 | 1,049 | 65,786,770 |
23-11-16 | 16,410 | -120 ▼ | 142,789 | 2,344,206,070 | 16,530 | 16,590 | 16,270 | 1,079 | 65,786,770 |
©NEXON Games All Rights Reserved.