Finance

본문 바로가기

Finance

home Home IR Financial Info

Financial Info

NEXON GT Co., Ltd's consolidated comprehensive income statement has not been reflected in the below financial statements of NEXON GAMES.
This is because the merger date of NEXON GAMES Co., Ltd and NEXON GT Co., Ltd was March 31st.

Separate Statements of Income

(Unit : KRW million)

Field Annual 2022
2021 2022 YOY YOY(%) 1Q 2Q 3Q 4Q
Revenues 63,084 131,334 68,250 108% 19,150 24,002 45,801 42,381
Operating Expenses 67,058 126,896 59,838 89% 20,674 30,987 37,113 38,122
Operation Profit (3,974) 4,438 8,412 - (1,523) (6,985) 8,688 4,258
Other Non-Operating Income 12 383 371 3189% 14 83 66 220
Other Non-Operating Expenses 35 533 498 1440% 7 513 11 2
Financial Income 806 3,815 3,009 373% 298 959 1,276 1,282
Financial Expenses 582 1,879 1,297 223% 655 757 (626) 1,094
Profit before Income Tax (3,773) 6,224 9,997 - (1,873) (7,213) 10,645 4,665
Income Tax 4,189 554 (3,635) -87% (122) (1,350) 625 1,401
Net Profit (7,962) 5,670 13,632 - (1,752) (5,863) 10,020 3,265
Field Annual 2021
2020 2021 YOY YOY(%) 1Q 2Q 3Q 4Q
Revenues 81,404 63,084 (18,320) -23% 19,276 12,025 10,516 21,268
Operating Expenses 55,893 67,058 11,164 20% 16,002 14,846 16,312 19,898
Operating Profit 25,511 (3,974) (29,484) - 3,274 (2,821) (5,796) 1,370
Other Non-Operating Income 44 12 (32) -73% 13 (9) 4 4
Other Non-Operating Expenses 3 35 32 1171% 17 10 (0) 7
Financial Income 626 806 179 29% 188 140 414 64
Financial Expenses 603 582 (21) -3% 234 137 8 203
Profit before Income Tax 25,575 (3,773) (29,348) - 3,223 (2,838) (5,385) 1,227
Income Tax (522) 4,189 4,711 - 246 (228) 797 3,374
Net Profit 26,097 (7,962) (34,059) - 2,977 (2,610) (6,182) (2,147)
Field Annual 2020
2019 2020 YOY YOY(%) 1Q 2Q 3Q 4Q
Revenues 28,498 81,404 52,906 186% 19,739 18,556 23,664 19,446
Operating Expenses 45,608 55,893 10,285 23% 14,733 14,188 14,986 11,987
Operating Profit (17,110) 25,511 42,621 - 5,006 4,386 8,678 7,459
Other Non-Operating Income 676 44 (632) -94% 181 331 1 (469)
Other Non-Operating Expenses 13 3 (10) -79% 0 1 0 1
Financial Income 323 626 304 94% 252 121 122 132
Financial Expenses 567 603 36 6% 153 128 128 194
Profit before Income Tax (16,691) 25,575 42,266 - 5,284 4,691 8,673 6,927
Income Tax 381 (522) (903) - 588 392 433 (1,936)
Net Profit (17,073) 26,097 43,170 - 4,696 4,298 8,239 8,864

Separate Statements of Financial Position

(Unit : KRW million)

Field Annual 2022
2021 2022 YOY YOY(%) 1Q 2Q 3Q 4Q
Current Assets 107,683 222,332 114,649 106% 213,285 204,335 211,082 222,332
Non-Current Assets 19,086 97,591 78,505 411% 90,206 91,641 95,754 97,591
Total Assets 126,770 319,923 193,153 152% 303,491 295,976 306,836 319,923
Current Liabilities 51,322 60,345 9,023 18% 68,209 63,831 53,972 60,345
Non-current liabilities 13,834 23,270 9,436 68% 17,156 17,933 24,122 23,270
Total Liabilities 65,156 83,615 18,459 28% 85,364 81,764 78,093 83,615
Paid-in Capital 14,426 32,881 18,455 128% 32,865 32,873 32,881 32,881
Capital Surplus 51,201 213,407 162,206 317% 212,921 213,234 213,408 213,407
Other equity 8,344 (3,292) (11,636) - (13,550) (11,923) (7,594) (3,292)
Retained Earnings (12,358) (6,688) 5,670 - (14,109) (19,972) (9,952) (6,688)
Total Equity 61,613 236,308 174,695 284% 218,127 214,212 228,742 236,308
Field Annual 2021
2020 2021 YOY YOY(%) 1Q 2Q 3Q 4Q
Current Assets 75,447 107,683 32,237 43% 78,344 74,126 89,432 107,683
Non-Current Assets 18,971 19,086 115 1% 22,476 21,901 21,180 19,086
Total Assets 94,418 126,770 32,352 34% 100,820 96,027 110,612 126,770
Current Liabilities 14,119 51,322 37,204 264% 14,807 12,956 33,761 51,322
Non-current liabilities 13,912 13,834 (78) -1% 16,158 15,160 14,299 13,834
Total Liabilities 28,030 65,156 37,126 132% 30,966 28,116 48,060 65,156
Paid-in Capital 14,419 14,426 7 0% 14,425 14,425 14,425 14,426
Capital Surplus 50,912 51,201 288 1% 51,160 51,160 51,160 51,201
Other equity 5,451 8,344 2,893 53% 5,687 6,353 7,176 8,344
Retained Earnings (4,395) (12,358) (7,962) - (1,418) (4,028) (10,210) (12,358)
Total Equity 66,387 61,613 (4,774) -7% 69,854 67,910 62,552 61,613
Field Annual 2020
2019 2020 YOY YOY(%) 1Q 2Q 3Q 4Q
Current Assets 53,650 75,447 21,796 41% 63,064 65,410 76,409 75,447
Non-Current Assets 19,296 18,971 (325) -2% 17,563 18,214 17,628 18,971
Total Assets 72,946 94,418 21,472 29% 80,627 83,624 94,036 94,418
Current Liabilities 11,218 14,119 2,901 26% 13,513 11,915 14,038 14,119
Non-current liabilities 23,577 13,912 (9,665) -41% 23,674 24,016 23,630 13,912
Total Liabilities 34,795 28,030 (6,765) -19% 37,187 35,931 37,668 28,030
Paid-in Capital 14,419 14,419 - 0% 14,419 14,419 14,419 14,419
Capital Surplus 50,912 50,912 - 0% 50,912 50,912 50,912 50,912
Other equity 3,198 5,451 2,253 70% 3,734 4,096 4,448 5,451
Retained Earnings (30,379) (4,395) 25,983 - (25,626) (21,735) (13,411) (4,395)
Total Equity 38,151 66,387 28,237 74% 43,440 47,692 56,369 66,387

Separate Statements of Cash Flows

(Unit : KRW million)

Field Annual 2022
2021 2022 YOY YOY(%) 1Q 1H 9 months Annual
Operating activities 28,763 28,140 (623) -2% 15,376 11,730 13,202 28,140
Investing activities 12,595 34,426 21,831 173% (22,561) (22,213) (6,646) 34,426
Financing activities (1,541) (8,169) (6,628) - (5,859) (6,660) (7,291) (8,169)
Net increase (decrease) in cash 39,817 54,396 14,579 37% (13,044) (17,143) (734) 54,396
Cash at beginning of period 18,909 58,719 39,810 211% 58,719 58,719 58,719 58,719
Effect of exchange rate fluctuations on cash (7) (1,079) (1,072) - (416) (986) 236 (1,079)
Cash at end of period 58,719 112,037 53,318 91% 45,259 40,591 57,750 112,037
Field Annual 2021
2020 2021 YOY YOY(%) 1Q 2Q 3Q 4Q
Operating activities 22,655 28,763 6,108 27% 5,747 4,726 17,302 28,763
Investing activities (11,299) 12,595 23,894 - (2,831) (3,029) (7,242) 12,595
Financing activities (1,327) (1,541) (214) - (329) (700) (1,072) (1,541)
Net increase (decrease) in cash 10,028 39,817 29,789 297% 2,587 997 8,988 39,817
Cash at beginning of period 8,939 18,909 9,971 112% 18,909 18,909 18,909 18,909
Effect of exchange rate fluctuations on cash (58) (7) 51 88% (92) (110) 169 (7)
Cash at end of period 18,909 58,719 39,810 211% 21,404 19,796 28,067 58,719
Field Annual 2020
2019 2020 YOY YOY(%) 1Q 2Q 3Q 4Q
Operating activities (11,433) 22,655 34,088 - 6,330 19,361 10,770 22,655
Investing activities (25,781) (11,299) 14,482 - (788) (827) (975) (11,299)
Financing activities 33,550 (1,327) (34,878) - (472) (755) (1,040) (1,327)
Net increase (decrease) in cash (3,663) 10,028 13,692 - 5,069 17,779 8,755 10,028
Cash at beginning of period 12,567 8,939 (3,629) -29% 8,939 8,939 8,939 8,939
Effect of exchange rate fluctuations on cash 35 (58) (93) - 75 12 4 (58)
Cash at end of period 8,939 18,909 9,971 112% 14,083 26,729 17,697 18,909

Consolidated Statements of Income

(Unit : KRW)

Field
2021 2022 YOY YOY(%)
Revenues 63,084 132,375 69,291 110%
Operating Expenses 67,058 127,220 60,162 90%
Operation Profit (3,974) 5,155 9,129 -
Other Non-Operating Income 12 384 372 3193%
Other Non-Operating Expenses 35 533 499 1440%
Financial Income 806 2,987 2,181 271%
Financial Expenses 582 1,843 1,261 216%
Profit before Income Tax (3,773) 6,150 9,923 -
Income Tax 4,189 102 (4,087) -98%
Net Profit (7,962) 6,048 14,010 -

No Data.

No Data.

Consolidated Statements of Financial Position

(Unit : KRW)

Field
2021 2022 YOY YOY(%)
Current Assets 107,683 204,036 96,353 89%
Non-Current Assets 19,086 121,513 102,426 537%
Total Assets 126,770 325,549 198,780 157%
Current Liabilities 51,322 59,677 8,355 16%
Non-current liabilities 13,834 28,824 14,989 108%
Total Liabilities 65,156 88,501 23,344 36%
Paid-in Capital 14,426 32,881 18,454 128%
Capital Surplus 51,201 213,407 162,207 317%
Other equity 8,344 (1,189) (9,533) -
Retained Earnings (12,358) (8,073) 4,285 -
Non-controllong Interests - 23 23 -
Total Equity 61,613 237,049 175,435 285%

No Data.

No Data.

Consolidated Statements of Cash Flows

(Unit : KRW)

Field
2021 2022 YOY YOY(%)
Operating activities 28,763 29,069 306 1%
Investing activities 12,595 35,912 23,317 185%
Financing activities (1,541) (7,730) (6,189) -
Net increase (decrease) in cash 39,817 57,251 17,434 44%
Cash at beginning of period 18,909 58,719 39,810 211%
Effect of exchange rate fluctuations on cash (7) (1,079) (1,072) -
Cash at end of period 58,719 114,892 56,172 96%

No Data.

No Data.