Home
IR
Stocks
Open (KRW) | High (KRW) | Low (KRW) | Volume (shr.) | Market Cap (bilKRW) |
---|---|---|---|---|
19,730 | 20,950 | 19,510 | 813,586 | 1,348 |
Closing Prcie (KRW) | High in 52wks (KRW) | Low in 52wks (KRW) | No. of Listed Shares | Listing Date |
---|---|---|---|---|
19,730 | 25,750 | 11,750 | 65,761,094 | 2015.09.25 |
Date | Closing Price |
Change | Volume | Trade Value | Open | High | Low | Market Cap |
No. of Listed Shares |
---|---|---|---|---|---|---|---|---|---|
23-05-30 | 19,730 | 630 ▲ | 300,424 | 5,865,670,610 | 19,390 | 19,790 | 19,160 | 1,297 | 65,761,094 |
23-05-26 | 19,100 | -340 ▼ | 451,306 | 8,723,584,420 | 19,410 | 19,770 | 19,100 | 1,256 | 65,761,094 |
23-05-25 | 19,440 | -160 ▼ | 550,344 | 10,702,035,410 | 19,410 | 19,820 | 19,070 | 1,278 | 65,761,094 |
23-05-24 | 19,600 | -800 ▼ | 738,235 | 14,634,784,820 | 20,250 | 20,300 | 19,550 | 1,288 | 65,761,094 |
23-05-23 | 20,400 | -650 ▼ | 891,621 | 18,082,121,560 | 20,750 | 21,050 | 19,960 | 1,341 | 65,761,094 |
23-05-22 | 21,050 | 350 ▲ | 801,976 | 16,927,384,500 | 20,600 | 21,500 | 20,550 | 1,384 | 65,761,094 |
23-05-19 | 20,700 | 150 ▲ | 641,417 | 13,196,000,650 | 20,900 | 21,100 | 20,200 | 1,361 | 65,761,094 |
23-05-18 | 20,550 | -650 ▼ | 600,173 | 12,411,241,150 | 21,250 | 21,350 | 20,400 | 1,351 | 65,761,094 |
23-05-17 | 21,200 | 300 ▲ | 1,390,182 | 29,662,746,400 | 21,150 | 22,050 | 20,750 | 1,394 | 65,761,094 |
23-05-16 | 20,900 | 150 ▲ | 972,616 | 20,214,395,900 | 20,800 | 21,100 | 20,100 | 1,374 | 65,761,094 |
ⓒ Nexon Games. All Rights Reserved.