Home
IR
Stocks
Open (KRW) | High (KRW) | Low (KRW) | Volume (shr.) | Market Cap (bilKRW) |
---|---|---|---|---|
14,810 | 15,040 | 14,670 | 135,946 | 988 |
Closing Prcie (KRW) | High in 52wks (KRW) | Low in 52wks (KRW) | No. of Listed Shares | Listing Date |
---|---|---|---|---|
14,950 | 25,200 | 11,750 | 65,786,770 | 2015.09.25 |
Date | Closing Price |
Change | Volume | Trade Value | Open | High | Low | Market Cap |
No. of Listed Shares |
---|---|---|---|---|---|---|---|---|---|
23-08-29 | 17,810 | 410 ▲ | 290,389 | 5,171,636,330 | 17,550 | 17,920 | 17,500 | 1,171 | 65,766,270 |
23-08-28 | 17,400 | -250 ▼ | 251,600 | 4,407,112,790 | 17,820 | 17,950 | 17,400 | 1,144 | 65,766,270 |
23-08-25 | 17,650 | 30 ▲ | 271,241 | 4,793,595,080 | 17,500 | 17,990 | 17,350 | 1,160 | 65,766,270 |
23-08-24 | 17,620 | 380 ▲ | 371,289 | 6,499,692,860 | 17,240 | 17,900 | 17,210 | 1,158 | 65,766,270 |
23-08-23 | 17,240 | 120 ▲ | 510,862 | 8,934,103,520 | 17,250 | 17,930 | 17,060 | 1,133 | 65,766,270 |
23-08-22 | 17,120 | 20 ▲ | 305,840 | 5,257,312,920 | 17,110 | 17,400 | 17,000 | 1,125 | 65,766,270 |
23-08-21 | 17,100 | 460 ▲ | 468,956 | 8,074,571,970 | 16,570 | 17,500 | 16,570 | 1,124 | 65,766,270 |
23-08-18 | 16,640 | -420 ▼ | 588,289 | 9,784,399,380 | 16,530 | 17,000 | 16,100 | 1,094 | 65,766,270 |
23-08-17 | 17,060 | -170 ▼ | 514,292 | 8,710,811,450 | 16,820 | 17,220 | 16,660 | 1,121 | 65,766,270 |
23-08-16 | 17,230 | -470 ▼ | 492,829 | 8,589,795,520 | 17,550 | 17,740 | 17,200 | 1,133 | 65,766,270 |
ⓒ Nexon Games. All Rights Reserved.