Home IR Stocks
Open (KRW) | High (KRW) | Low (KRW) | Volume (shr.) | Market Cap (bilKRW) |
---|---|---|---|---|
13,420 | 13,750 | 13,300 | 383,571 | 882 |
Closing Prcie (KRW) | High in 52wks (KRW) | Low in 52wks (KRW) | No. of Listed Shares | Listing Date |
---|---|---|---|---|
13,420 | 30,950 | 12,500 | 65,860,174 | 2015.09.25 |
Date | Closing Price |
Change | Volume | Trade Value | Open | High | Low | Market Cap |
No. of Listed Shares |
---|
©NEXON Games All Rights Reserved.