Home
IR
Stocks
Open (KRW) | High (KRW) | Low (KRW) | Volume (shr.) | Market Cap (bilKRW) |
---|---|---|---|---|
14,810 | 15,040 | 14,670 | 131,697 | 986 |
Closing Prcie (KRW) | High in 52wks (KRW) | Low in 52wks (KRW) | No. of Listed Shares | Listing Date |
---|---|---|---|---|
14,950 | 25,200 | 11,750 | 65,786,770 | 2015.09.25 |
Date | Closing Price |
Change | Volume | Trade Value | Open | High | Low | Market Cap |
No. of Listed Shares |
---|---|---|---|---|---|---|---|---|---|
23-09-12 | 15,720 | 20 ▲ | 995,228 | 15,978,937,520 | 15,700 | 16,890 | 15,700 | 1,034 | 65,786,770 |
23-09-11 | 15,700 | -420 ▼ | 356,781 | 5,655,681,300 | 16,200 | 16,310 | 15,650 | 1,032 | 65,786,770 |
23-09-08 | 16,120 | 170 ▲ | 374,212 | 5,991,761,530 | 16,030 | 16,220 | 15,830 | 1,060 | 65,786,770 |
23-09-07 | 15,950 | -240 ▼ | 455,988 | 7,346,339,450 | 16,050 | 16,430 | 15,920 | 1,049 | 65,786,770 |
23-09-06 | 16,190 | -650 ▼ | 577,718 | 9,469,903,960 | 16,860 | 16,880 | 16,180 | 1,064 | 65,766,270 |
23-09-05 | 16,840 | -410 ▼ | 507,542 | 8,643,376,370 | 17,360 | 17,580 | 16,790 | 1,107 | 65,766,270 |
23-09-04 | 17,250 | 30 ▲ | 431,062 | 7,491,998,270 | 17,220 | 17,790 | 17,150 | 1,134 | 65,766,270 |
23-09-01 | 17,220 | -380 ▼ | 405,800 | 7,066,747,140 | 17,610 | 17,850 | 17,150 | 1,132 | 65,766,270 |
23-08-31 | 17,600 | -210 ▼ | 256,762 | 4,527,901,650 | 17,810 | 17,920 | 17,480 | 1,157 | 65,766,270 |
23-08-30 | 17,810 | 0 | 264,490 | 4,733,385,000 | 17,980 | 18,140 | 17,750 | 1,171 | 65,766,270 |
ⓒ Nexon Games. All Rights Reserved.