Home
IR
Stocks
Open (KRW) | High (KRW) | Low (KRW) | Volume (shr.) | Market Cap (bilKRW) |
---|---|---|---|---|
14,810 | 15,020 | 14,670 | 106,662 | 984 |
Closing Prcie (KRW) | High in 52wks (KRW) | Low in 52wks (KRW) | No. of Listed Shares | Listing Date |
---|---|---|---|---|
14,950 | 25,200 | 11,750 | 65,786,770 | 2015.09.25 |
Date | Closing Price |
Change | Volume | Trade Value | Open | High | Low | Market Cap |
No. of Listed Shares |
---|
ⓒ Nexon Games. All Rights Reserved.